


Maico Elastischer Verbindungsstutzen ELA 20 Ex, 0092.0274
Raleo - Deutschlands Beste Online-Shops
Ausgezeichnet von FOCUS, Handelsblatt, ntv, WELT & Deutschlandtest - lesen Sie hier, warum wir die unangefochtene Nr. 1 sind.
194,50 €
inkl. 19% MwSt
Überblick
Hersteller | MAICO |
Artikelnummer | 0092.0274 |
Produkt | Elastischer Verbindungsstutzen |
Typ | ELA 20 Ex |
EAN | 4012799922742 |
Material Manschette | Kunststoff, antistatisch |
Geeignet für Nennweite | 200 mm |
Material Flansch | Stahl, verzinkt |
Gewicht | 1,25 kg |
Gewicht mit Verpackung | 1,3 kg |
Breite | 254 mm |
Höhe | 254 mm |
Tiefe | 220 mm |
Breite mit Verpackung | 254 mm |
Zubehör für MAICO Ventilatoren
Maico Elastischer Verbindungsstutzen ELA 20 Ex
MAICO ELA und ELA Ex – elastischer Verbindungsstutzen mit Flansch und Steckstutzen, DN 180–600
Der elastische Verbindungsstutzen MAICO ELA verbindet Ventilator und Lüftungsleitung, ohne Schall und Vibrationen weiterzugeben. Auf der Ventilatorseite hat er einen Flansch aus verzinktem Stahl, auf der Rohrseite einen Steckstutzen. Die Manschette besteht bei ELA aus Kunststoff, bei ELA Ex aus antistatischem Material für explosionsgefährdete Bereiche. Die Nennweiten reichen von 180 bis 600 mm.
Die Baureihe MAICO ELA, ELA-Ex gibt es in 21 Ausführungen, die sich in Material Manschette und Geeignet für Nennweite unterscheiden. Dieser Artikel: Kunststoff, antistatisch, 200 mm.
Produktbeschreibung
- Elastische Verbindungsstutzen zur schall- und vibrationsgedämpften Verbindung von Lüftungsleitungen.
- Mit Flanschen an der Ventilatorseite.
- Mit Steckstutzen an der Rohrseite.
- ELA ..: Aus Kunststoff.
- ELA .. Ex: Aus antistatischem Material zum Einsatz in explosionsgefährdeten Bereichen.
- Kurzinformation
- Produktbeschreibung
Maßzeichnung
MAICO ELA, ELA-Ex: alle Ausführungen im Vergleich
| Typ | Art.-Nr. | Material Manschette | Geeignet für Nennweite |
|---|---|---|---|
| ELA 20 | 0092.0265 | Kunststoff | 200 mm |
| ELA 25 | 0092.0266 | Kunststoff | 250 mm |
| ELA 30 | 0092.0267 | Kunststoff | 300 mm |
| ELA 35 | 0092.0268 | Kunststoff | 355 mm |
| ELA 40 | 0092.0269 | Kunststoff | 400 mm |
| ELA 45 | 0092.0270 | Kunststoff | 450 mm |
| ELA 50 | 0092.0271 | Kunststoff | 500 mm |
| ELA 56 | 0092.0272 | Kunststoff | 560 mm |
| ELA 60 | 0092.0273 | Kunststoff | 600 mm |
| ELA 20 Ex | 0092.0274 | Kunststoff, antistatisch | 200 mm |
| ELA 25 Ex | 0092.0275 | Kunststoff, antistatisch | 250 mm |
| ELA 30 Ex | 0092.0276 | Kunststoff, antistatisch | 300 mm |
| ELA 35 Ex | 0092.0277 | Kunststoff, antistatisch | 350 mm |
| ELA 40 Ex | 0092.0278 | Kunststoff, antistatisch | 400 mm |
| ELA 45 Ex | 0092.0279 | Kunststoff, antistatisch | 450 mm |
| ELA 50 Ex | 0092.0280 | Kunststoff, antistatisch | 500 mm |
| ELA 60 Ex | 0092.0281 | Kunststoff, antistatisch | 600 mm |
| ELA 22 | 0092.0282 | Kunststoff | 224 mm |
| ELA 18 | 0092.0283 | Kunststoff | 180 mm |
| ELA 31 | 0092.0284 | Kunststoff | 315 mm |
| ELA 31 Ex | 0092.0285 | Kunststoff, antistatisch | 315 mm |
